All
|
Airbus A320neo (N910NK)
Comments
Beautiful Shot! Perfect timing. Well done.
My name is Jef!
ACTIVITY LOG
Want a full history search for N910NK dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
17-Nov-2023 | A20N | Orlando Intl (KMCO) | Orlando Intl (KMCO) | 12:21 EST | 12:42 EST | 0:21 |
17-Nov-2023 | A20N | Orlando Intl (KMCO) | Jose Maria Cordova Int'l (MDE / SKRG) | 12:21 EST | Diverted | |
16-Nov-2023 | A20N | Detroit Metro Wayne Co (KDTW) | Orlando Intl (KMCO) | 21:56 EST | 00:16 EST (+1) | 2:19 |
16-Nov-2023 | A20N | Philadelphia Intl (KPHL) | Detroit Metro Wayne Co (KDTW) | 19:34 EST | 20:47 EST | 1:13 |
16-Nov-2023 | A20N | Hartsfield-Jackson Intl (KATL) | Philadelphia Intl (KPHL) | 16:44 EST | 18:11 EST | 1:26 |
16-Nov-2023 | A20N | Southwest Florida Intl (KRSW) | Hartsfield-Jackson Intl (KATL) | 14:01 EST | 15:20 EST | 1:18 |
16-Nov-2023 | A20N | Hartsfield-Jackson Intl (KATL) | Southwest Florida Intl (KRSW) | 10:13 EST | 11:30 EST | 1:16 |
16-Nov-2023 | A20N | Fort Lauderdale Intl (KFLL) | Hartsfield-Jackson Intl (KATL) | 07:39 EST | 09:04 EST | 1:25 |
15-Nov-2023 | A20N | Los Angeles Intl (KLAX) | Fort Lauderdale Intl (KFLL) | 22:23 PST | 05:33 EST (+1) | 4:09 |
15-Nov-2023 | A20N | Muhammad Ali Intl (KSDF) | Los Angeles Intl (KLAX) | 18:38 EST | 20:12 PST | 4:33 |
15-Nov-2023 | A20N | Los Angeles Intl (KLAX) | Muhammad Ali Intl (KSDF) | 10:37 PST | 17:07 EST | 3:29 |
15-Nov-2023 | A20N | John Wayne (KSNA) | Los Angeles Intl (KLAX) | 08:58 PST | 09:20 PST | 0:22 |
13-Nov-2023 | A20N | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 19:20 PST | 20:09 PST | 0:48 |
13-Nov-2023 | A20N | San Diego Intl (KSAN) | Harry Reid Intl (KLAS) | 16:57 PST | 17:41 PST | 0:43 |
13-Nov-2023 | A20N | San Jose Int'l (KSJC) | San Diego Intl (KSAN) | 14:40 PST | 15:46 PST | 1:06 |
13-Nov-2023 | A20N | San Diego Intl (KSAN) | San Jose Int'l (KSJC) | 12:25 PST | 13:27 PST | 1:01 |
13-Nov-2023 | A20N | Harry Reid Intl (KLAS) | San Diego Intl (KSAN) | 10:14 PST | 11:05 PST | 0:50 |
13-Nov-2023 | A20N | Pittsburgh Intl (KPIT) | Harry Reid Intl (KLAS) | 07:29 EST | 08:37 PST | 4:07 |
12-Nov-2023 | A20N | Los Angeles Intl (KLAX) | Pittsburgh Intl (KPIT) | 22:19 PST | 05:21 EST (+1) | 4:02 |
12-Nov-2023 | A20N | Fort Lauderdale Intl (KFLL) | Los Angeles Intl (KLAX) | 18:43 EST | 20:50 PST | 5:06 |
12-Nov-2023 | A20N | Hartsfield-Jackson Intl (KATL) | Fort Lauderdale Intl (KFLL) | 16:04 EST | 17:26 EST | 1:21 |
12-Nov-2023 | A20N | New Orleans Intl (KMSY) | Hartsfield-Jackson Intl (KATL) | 12:29 CST | 14:29 EST | 1:00 |
12-Nov-2023 | A20N | Houston Bush Int'ctl (KIAH) | New Orleans Intl (KMSY) | 10:34 CST | 11:19 CST | 0:44 |
12-Nov-2023 | A20N | New Orleans Intl (KMSY) | Houston Bush Int'ctl (KIAH) | 07:58 CST | 08:51 CST | 0:52 |
11-Nov-2023 | A20N | Orlando Intl (KMCO) | New Orleans Intl (KMSY) | 23:30 EST | 23:55 CST | 1:24 |
11-Nov-2023 | A20N | Newark Liberty Intl (KEWR) | Orlando Intl (KMCO) | 19:12 EST | 21:35 EST | 2:22 |
11-Nov-2023 | A20N | Orlando Intl (KMCO) | Newark Liberty Intl (KEWR) | 15:19 EST | 17:20 EST | 2:01 |
11-Nov-2023 | A20N | Manchester Boston Rgnl (KMHT) | Orlando Intl (KMCO) | 09:57 EST | 12:59 EST | 3:02 |
11-Nov-2023 | A20N | Orlando Intl (KMCO) | Manchester Boston Rgnl (KMHT) | 06:12 EST | 08:39 EST | 2:27 |
10-Nov-2023 | A20N | John Glenn Columbus Intl Airport (KCMH) | Orlando Intl (KMCO) | 20:20 EST | 22:08 EST | 1:48 |
10-Nov-2023 | A20N | Orlando Intl (KMCO) | John Glenn Columbus Intl Airport (KCMH) | 17:11 EST | 19:01 EST | 1:49 |
10-Nov-2023 | A20N | Indianapolis Intl (KIND) | Orlando Intl (KMCO) | 13:49 EST | 15:39 EST | 1:49 |
10-Nov-2023 | A20N | Orlando Intl (KMCO) | Indianapolis Intl (KIND) | 10:48 EST | 12:45 EST | 1:57 |
10-Nov-2023 | A20N | New Orleans Intl (KMSY) | Orlando Intl (KMCO) | 07:02 CST | 09:21 EST | 1:18 |
09-Nov-2023 | A20N | Hartsfield-Jackson Intl (KATL) | New Orleans Intl (KMSY) | 22:31 EST | 22:42 CST | 1:11 |
09-Nov-2023 | A20N | Detroit Metro Wayne Co (KDTW) | Hartsfield-Jackson Intl (KATL) | 18:52 EST | 20:19 EST | 1:26 |
09-Nov-2023 | A20N | Hartsfield-Jackson Intl (KATL) | Detroit Metro Wayne Co (KDTW) | 16:05 EST | 17:34 EST | 1:28 |
09-Nov-2023 | A20N | Cleveland-Hopkins Intl (KCLE) | Hartsfield-Jackson Intl (KATL) | 13:06 EST | 14:32 EST | 1:25 |
09-Nov-2023 | A20N | Myrtle Beach Intl (KMYR) | Cleveland-Hopkins Intl (KCLE) | 10:07 EST | 11:32 EST | 1:25 |
09-Nov-2023 | A20N | Cleveland-Hopkins Intl (KCLE) | Myrtle Beach Intl (KMYR) | 07:41 EST | 09:05 EST | 1:23 |
08-Nov-2023 | A20N | Harry Reid Intl (KLAS) | Cleveland-Hopkins Intl (KCLE) | 23:19 PST | 05:19 EST (+1) | 2:59 |
08-Nov-2023 | A20N | Albuquerque Intl Sunport (KABQ) | Harry Reid Intl (KLAS) | 19:52 MST | 20:10 PST | 1:18 |
08-Nov-2023 | A20N | Harry Reid Intl (KLAS) | Albuquerque Intl Sunport (KABQ) | 16:31 PST | 18:32 MST | 1:01 |
08-Nov-2023 | A20N | John Wayne (KSNA) | Harry Reid Intl (KLAS) | 14:31 PST | 15:16 PST | 0:45 |
08-Nov-2023 | A20N | Harry Reid Intl (KLAS) | John Wayne (KSNA) | 12:31 PST | 13:19 PST | 0:47 |
08-Nov-2023 | A20N | Philadelphia Intl (KPHL) | Harry Reid Intl (KLAS) | 09:00 EST | 11:08 PST | 5:07 |
08-Nov-2023 | A20N | Luis Munoz Marin Intl (SJU / TJSJ) | Philadelphia Intl (KPHL) | 02:32 AST | 05:16 EST | 3:44 |
07-Nov-2023 | A20N | Philadelphia Intl (KPHL) | Luis Munoz Marin Intl (SJU / TJSJ) | 20:20 EST | 00:32 AST (+1) | 3:11 |
07-Nov-2023 | A20N | Hartsfield-Jackson Intl (KATL) | Philadelphia Intl (KPHL) | 16:27 EST | 18:02 EST | 1:35 |
07-Nov-2023 | A20N | Philadelphia Intl (KPHL) | Hartsfield-Jackson Intl (KATL) | 11:53 EST | 13:32 EST | 1:39 |
07-Nov-2023 | A20N | Detroit Metro Wayne Co (KDTW) | Philadelphia Intl (KPHL) | 09:13 EST | 10:19 EST | 1:06 |
06-Nov-2023 | A20N | Hartsfield-Jackson Intl (KATL) | Detroit Metro Wayne Co (KDTW) | 21:09 EST | 22:35 EST | 1:25 |
06-Nov-2023 | A20N | Luis Munoz Marin Intl (SJU / TJSJ) | Hartsfield-Jackson Intl (KATL) | 17:26 AST | 19:56 EST | 3:30 |
06-Nov-2023 | A20N | Hartsfield-Jackson Intl (KATL) | Luis Munoz Marin Intl (SJU / TJSJ) | 11:48 EST | 15:47 AST | 2:58 |
06-Nov-2023 | A20N | Detroit Metro Wayne Co (KDTW) | Hartsfield-Jackson Intl (KATL) | 09:00 EST | 10:25 EST | 1:24 |
06-Nov-2023 | A20N | Orlando Intl (KMCO) | Detroit Metro Wayne Co (KDTW) | 05:30 EST | 07:47 EST | 2:16 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.