All
|
Airbus A330-200 (F-GZCE)
Comments
Great catch!
Very nice.
Great car wash lol... nice pic
@Tom Heaverlo thank you!
@ ADulay its a awesome sight to see
@ de17walt lots of splash!!!
And finally an Air France aircraft gets washed!
ACTIVITY LOG
Want a full history search for F-GZCE dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
18-Nov-2023 | A332 | Douala Int'l (DLA / FKKD) | Charles de Gaulle/Roissy (CDG / LFPG) | 01:11 WAT | 08:11 CET | 7:00 |
17-Nov-2023 | A332 | Malabo (SSG / FGSL) | Douala Int'l (DLA / FKKD) | 22:35 WAT | 23:00 WAT | 0:25 |
17-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Malabo (SSG / FGSL) | 13:53 CET | 20:44 WAT | 6:50 |
17-Nov-2023 | A332 | Bengaluru Int'l (BLR / VOBL) | Charles de Gaulle/Roissy (CDG / LFPG) | 02:45 IST | 09:13 CET | 10:58 |
16-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Bengaluru Int'l (BLR / VOBL) | 10:54 CET | 00:22 IST (+1) | 8:57 |
16-Nov-2023 | A332 | Indira Gandhi Int'l (DEL / VIDP) | Charles de Gaulle/Roissy (CDG / LFPG) | 02:13 IST | 07:26 CET | 9:42 |
15-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Indira Gandhi Int'l (DEL / VIDP) | 11:06 CET | 23:29 IST | 7:53 |
14-Nov-2023 | A332 | Leon M'Ba Int'l (LBV / FOOL) | Charles de Gaulle/Roissy (CDG / LFPG) | 23:14 WAT | 06:16 CET (+1) | 7:02 |
14-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Leon M'Ba Int'l (LBV / FOOL) | 14:22 CET | 21:19 WAT | 6:56 |
13-Nov-2023 | A332 | Princess Juliana Int'l (SXM / TNCM) | Charles de Gaulle/Roissy (CDG / LFPG) | 17:51 AST | 06:12 CET (+1) | 7:20 |
13-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Princess Juliana Int'l (SXM / TNCM) | 11:30 CET | 15:38 AST | 9:08 |
13-Nov-2023 | A332 | Indira Gandhi Int'l (DEL / VIDP) | Charles de Gaulle/Roissy (CDG / LFPG) | 02:08 IST | 07:19 CET | 9:40 |
12-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Indira Gandhi Int'l (DEL / VIDP) | 11:05 CET | 23:24 IST | 7:48 |
11-Nov-2023 | A332 | Cadjehoun (Cotonou) (COO / DBBB) | Charles de Gaulle/Roissy (CDG / LFPG) | 23:42 WAT | 05:49 CET (+1) | 6:06 |
11-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Cadjehoun (Cotonou) (COO / DBBB) | 15:34 CET | 21:15 WAT | 5:40 |
10-Nov-2023 | A332 | Princess Juliana Int'l (SXM / TNCM) | Charles de Gaulle/Roissy (CDG / LFPG) | 17:15 AST | 05:55 CET (+1) | 7:40 |
10-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Princess Juliana Int'l (SXM / TNCM) | 11:06 CET | 15:02 AST | 8:56 |
10-Nov-2023 | A332 | Indira Gandhi Int'l (DEL / VIDP) | Charles de Gaulle/Roissy (CDG / LFPG) | 02:06 IST | 07:01 CET | 9:24 |
09-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Indira Gandhi Int'l (DEL / VIDP) | 10:59 CET | 23:32 IST | 8:02 |
09-Nov-2023 | A332 | Douala Int'l (DLA / FKKD) | Charles de Gaulle/Roissy (CDG / LFPG) | 00:50 WAT | 07:42 CET | 6:52 |
08-Nov-2023 | A332 | Malabo (SSG / FGSL) | Douala Int'l (DLA / FKKD) | 22:27 WAT | 22:51 WAT | 0:24 |
08-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Malabo (SSG / FGSL) | 14:00 CET | 20:52 WAT | 6:51 |
08-Nov-2023 | A332 | Bengaluru Int'l (BLR / VOBL) | Charles de Gaulle/Roissy (CDG / LFPG) | 02:22 IST | 08:40 CET | 10:47 |
07-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Bengaluru Int'l (BLR / VOBL) | 10:48 CET | 00:14 IST (+1) | 8:55 |
07-Nov-2023 | A332 | Indira Gandhi Int'l (DEL / VIDP) | Charles de Gaulle/Roissy (CDG / LFPG) | 02:13 IST | 07:11 CET | 9:28 |
06-Nov-2023 | A332 | Charles de Gaulle/Roissy (CDG / LFPG) | Indira Gandhi Int'l (DEL / VIDP) | 10:53 CET | 23:24 IST | 8:00 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.