All
|
BOEING 747-8 (B-LJJ)
Comments
Seems longer than than the a 747; the longitudinal effect? Nice angle, King.
@Diana Rose, the 747-8 is 18ft 4in longer than the 747-400 and is I believe the longest aircraft in the world.
Second photo of the same aircraft in the same week. Poor piece of editing.
I did not realize you could have a 747-8 with the short upper deck. I see cargo 747s at LAX frequently, most with a short upper deck, and do not know what model to call them. What do I call them?
Also, the engines in that photo look like the ones on the 787. Could they be?
@Dan Pitt 747s built as freighters all have the short upper deck. They were built as -200F, -400F, and now -8F. I don't know if any -100F or -300F were built, but I suspect so since the 747 was originally designed as a freighter.
Dan, I believe that the engine nacelles with the chevrons are designed to dampen noise. They are common on the -8 and -9 Boeings.
Another beauty.
ACTIVITY LOG
Want a full history search for B-LJJ dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
17-Nov-2023 | B748 | Don Miguel Hidalgo y Costilla Int'l (GDL / MMGL) | Anchorage Intl (PANC) | 23:01 CST | 03:06 AKST (+1) | On The Way! |
17-Nov-2023 | B748 | Mexico City Santa Lucía Airport (NLU / MMSM) | Don Miguel Hidalgo y Costilla Int'l (GDL / MMGL) | 20:03 CST | 20:59 CST | 0:56 |
17-Nov-2023 | B748 | Anchorage Intl (PANC) | Mexico City Santa Lucía Airport (NLU / MMSM) | 07:55 AKST | 17:49 CST | 6:54 |
17-Nov-2023 | B748 | Hong Kong Int'l (HKG / VHHH) | Anchorage Intl (PANC) | 13:56 HKT | 06:01 AKST | 9:05 |
16-Nov-2023 | B748 | Anchorage Intl (PANC) | Hong Kong Int'l (HKG / VHHH) | 01:14 AKST | 05:35 HKT (+1) | 11:20 |
15-Nov-2023 | B748 | Don Miguel Hidalgo y Costilla Int'l (GDL / MMGL) | Anchorage Intl (PANC) | 19:32 CST | 23:53 AKST | 7:21 |
15-Nov-2023 | B748 | Mexico City Santa Lucía Airport (NLU / MMSM) | Don Miguel Hidalgo y Costilla Int'l (GDL / MMGL) | 14:43 CST | 15:31 CST | 0:47 |
15-Nov-2023 | B748 | Anchorage Intl (PANC) | Mexico City Santa Lucía Airport (NLU / MMSM) | 02:23 AKST | 11:59 CST | 6:35 |
15-Nov-2023 | B748 | Hong Kong Int'l (HKG / VHHH) | Anchorage Intl (PANC) | 09:13 HKT | 00:53 AKST | 8:39 |
14-Nov-2023 | B748 | Anchorage Intl (PANC) | Hong Kong Int'l (HKG / VHHH) | 01:38 AKST | 06:23 HKT (+1) | 11:45 |
13-Nov-2023 | B748 | Chicago O'Hare Intl (KORD) | Anchorage Intl (PANC) | 19:32 CST | 22:33 AKST | 6:00 |
13-Nov-2023 | B748 | John F Kennedy Intl (KJFK) | Chicago O'Hare Intl (KORD) | 15:42 EST | 16:44 CST | 2:01 |
13-Nov-2023 | B748 | Anchorage Intl (PANC) | John F Kennedy Intl (KJFK) | 02:57 AKST | 12:59 EST | 6:02 |
12-Nov-2023 | B748 | Indira Gandhi Int'l (DEL / VIDP) | Hong Kong Int'l (HKG / VHHH) | 16:58 IST | 23:44 HKT | 4:15 |
12-Nov-2023 | B748 | Hong Kong Int'l (HKG / VHHH) | Indira Gandhi Int'l (DEL / VIDP) | 11:57 HKT | 14:42 IST | 5:14 |
11-Nov-2023 | B748 | Anchorage Intl (PANC) | Hong Kong Int'l (HKG / VHHH) | 04:29 AKST | 09:33 HKT (+1) | 12:04 |
11-Nov-2023 | B748 | Chicago O'Hare Intl (KORD) | Anchorage Intl (PANC) | 00:11 CST | 02:52 AKST | 5:41 |
10-Nov-2023 | B748 | Hong Kong Int'l (HKG / VHHH) | Chicago O'Hare Intl (KORD) | 07:35 HKT | 07:13 CST | 13:37 |
08-Nov-2023 | B748 | Anchorage Intl (PANC) | Hong Kong Int'l (HKG / VHHH) | 09:31 AKST | 13:48 HKT (+1) | 11:16 |
08-Nov-2023 | B748 | Toronto Pearson Int'l (CYYZ) | Anchorage Intl (PANC) | 05:01 EST | 07:21 AKST | 6:20 |
08-Nov-2023 | B748 | John F Kennedy Intl (KJFK) | Toronto Pearson Int'l (CYYZ) | 01:58 EST | 03:09 EST | 1:10 |
07-Nov-2023 | B748 | Anchorage Intl (PANC) | John F Kennedy Intl (KJFK) | 13:22 AKST | 23:34 EST | 6:11 |
07-Nov-2023 | B748 | Hong Kong Int'l (HKG / VHHH) | Anchorage Intl (PANC) | 19:37 HKT | 11:49 AKST | 9:11 |
06-Nov-2023 | B748 | Anchorage Intl (PANC) | Hong Kong Int'l (HKG / VHHH) | 10:42 AKST | 15:26 HKT (+1) | 11:44 |
06-Nov-2023 | B748 | Toronto Pearson Int'l (CYYZ) | Anchorage Intl (PANC) | 06:06 EST | 08:13 AKST | 6:07 |
06-Nov-2023 | B748 | John F Kennedy Intl (KJFK) | Toronto Pearson Int'l (CYYZ) | 02:37 EST | 03:41 EST | 1:04 |
05-Nov-2023 | B748 | Hong Kong Int'l (HKG / VHHH) | Anchorage Intl (PANC) | 20:15 HKT | 12:21 AKST | 9:06 |
04-Nov-2023 | Unknown | Anchorage Intl (PANC) | Hong Kong Int'l (HKG / VHHH) | 11:58 AKDT | 15:09 HKT (+1) | 11:10 |
04-Nov-2023 | B748 | Chicago O'Hare Intl (KORD) | Anchorage Intl (PANC) | 07:12 CDT | 10:15 AKDT | 6:03 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.