All
LaGuardia Airport (New York, NY) LGA
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
JBU2513 | A320 | Hartsfield-Jackson Intl (ATL) | 01:44 EST | 03:25 EST | |
JBU2613 | A320 | Hartsfield-Jackson Intl (ATL) | 23:53 EST | 01:38 EST | |
JBU572 | A320 | Fort Lauderdale Intl (FLL) | 23:02 EST | 01:32 EST | |
NKS2020 | A321 | Fort Lauderdale Intl (FLL) | 22:52 EST | 01:14 EST | |
JBU1262 | A320 | Palm Beach Intl (PBI) | 22:26 EST | 00:55 EST | |
JBU998 | A320 | Orlando Intl (MCO) | 22:42 EST | 00:49 EST | |
JBU2438 | A320 | Lynden Pindling Int'l (Nassau) (NAS) | 21:53 EST | 00:46 EST | |
AAL1726 | B738 | Dallas-Fort Worth Intl (DFW) | 20:24 CST | 00:18 EST | |
AAL2050 | B738 | Miami Intl (MIA) | 21:19 EST | 23:58 EST | |
DAL1599 | BCS1 | Chicago O'Hare Intl (ORD) | 21:10 CST | 23:56 EST | |
RPA5615 | E75L | Boston Logan Intl (BOS) | 22:59 EST | 23:47 EST | |
SWA785 | B737 | Nashville Intl (BNA) | 20:42 CST | 23:47 EST | |
DAL1667 | A321 | Minneapolis/St Paul Intl (MSP) | 20:20 CST | 23:40 EST | |
AAL2031 | A321 | Charlotte/Douglas Intl (CLT) | 22:11 EST | 23:31 EST | |
UAL2108 | A319 | Denver Intl (DEN) | 18:10 MST | 23:29 EST | |
DAL781 | B738 | Miami Intl (MIA) | 20:54 EST | 23:29 EST | |
DAL505 | A321 | Hartsfield-Jackson Intl (ATL) | 21:45 EST | 23:28 EST | |
SWA43 | B38M | William P Hobby (HOU) | 19:17 CST | 23:22 EST | |
DAL877 | A320 | Detroit Metro Wayne Co (DTW) | 22:07 EST | 23:22 EST | |
UAL617 | A319 | Chicago O'Hare Intl (ORD) | 20:31 CST | 23:17 EST |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
NKS8849 | A320 | Atlantic City Intl (ACY) | 03:14 EST | 03:37 EST | |
JBU2461 | A320 | Palm Beach Intl (PBI) | 01:59 EST | 04:23 EST | |
FFT4957 | A321 | Miami Intl (MIA) | 23:22 EST | 02:14 EST | |
EJA638 | C68A | Auburn University Regional Airport (KAUO) | 23:18 EST | 00:28 CST | |
FFT3863 | A20N | Dallas-Fort Worth Intl (DFW) | 23:03 EST | 01:20 CST | |
JBU2614 | A320 | Hartsfield-Jackson Intl (ATL) | 22:24 EST | 00:29 EST | |
JBU47 | A320 | Tampa Intl (TPA) | 22:22 EST | 00:52 EST | |
JBU371 | A320 | Fort Lauderdale Intl (FLL) | 22:19 EST | 00:58 EST | |
JBU2514 | A320 | Hartsfield-Jackson Intl (ATL) | 22:13 EST | 00:19 EST | |
RPA4589 | E75L | Norfolk Intl (ORF) | 22:11 EST | 23:12 EST | |
EDV5417 | CRJ9 | Albany Intl (ALB) | 22:09 EST | 22:43 EST | |
EDV5002 | CRJ9 | Portland Intl Jetport (PWM) | 22:07 EST | 23:00 EST | |
EDV5218 | CRJ9 | Bradley Intl (BDL) | 22:06 EST | 22:37 EST | |
NKS475 | A321 | Orlando Intl (MCO) | 22:04 EST | 00:59 EST | |
EDV5401 | CRJ9 | Buffalo Niagara Intl (BUF) | 22:02 EST | 22:58 EST | |
EDV5408 | CRJ9 | Binghamton (BGM) | 22:01 EST | 22:35 EST | |
EDV4825 | CRJ9 | Toronto Pearson Int'l (YYZ) | 22:00 EST | 23:14 EST | |
DAL1440 | A321 | Palm Beach Intl (PBI) | 21:57 EST | 00:33 EST | |
EDV4803 | CRJ9 | Syracuse Hancock Intl (SYR) | 21:55 EST | 22:40 EST | |
DAL2490 | BCS1 | Jacksonville Intl (JAX) | 21:48 EST | 23:58 EST |
En Route/Scheduled to LGA (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
NKS316 | A321 | Orlando Intl (MCO) | 05:10 EST | 07:18 EST | |
AAL1847 | A319 | Boston Logan Intl (BOS) | 06:10 EST | 07:27 EST | |
RPA4567 | E170 | Cincinnati/Northern Kentucky International Airport (CVG) | 06:10 EST | 07:49 EST | |
JZA8982 | CRJ9 | Toronto Pearson Int'l (YYZ) | 06:25 EST | 07:52 EST | |
NKS3389 | A20N | Hartsfield-Jackson Intl (ATL) | 05:55 EST | 07:54 EST | |
EDV5486 | CRJ9 | Binghamton (BGM) | 07:10 EST | 07:57 EST | |
EDV5223 | CRJ9 | Albany Intl (ALB) | 07:10 EST | 08:00 EST | |
DAL2723 | BCS1 | Jacksonville Intl (JAX) | 06:10 EST | 08:01 EST | |
JBU539 | A320 | Jacksonville Intl (JAX) | 06:10 EST | 08:12 EST | |
RPA4542 | E170 | Toronto Pearson Int'l (YYZ) | 06:40 EST | 08:12 EST | |
EDV4816 | CRJ9 | Toronto Pearson Int'l (YYZ) | 06:40 EST | 08:15 EST | |
RPA5802 | E170 | Richmond Intl (RIC) | 07:10 EST | 08:17 EST | |
EDV4809 | CRJ9 | Montreal-Trudeau (YUL) | 06:54 EST | 08:19 EST | |
EDV4946 | CRJ9 | Syracuse Hancock Intl (SYR) | 07:10 EST | 08:20 EST | |
AAL2988 | A319 | Raleigh-Durham Intl (RDU) | 07:00 EST | 08:23 EST | |
EDV5369 | CRJ9 | Buffalo Niagara Intl (BUF) | 07:10 EST | 08:24 EST | |
JBU42 | A320 | Palm Beach Intl (PBI) | 06:11 EST | 08:34 EST | |
EDV5372 | CRJ9 | Portland Intl Jetport (PWM) | 07:10 EST | 08:37 EST | |
EDV5378 | CRJ9 | Bangor Intl (BGR) | 07:10 EST | 08:41 EST | |
UAL792 | A319 | Chicago O'Hare Intl (ORD) | 06:10 CST | 08:44 EST |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
JZA8631 | E75S | Montreal-Trudeau (YUL) | 06:10 EST | 07:22 EST | |
DAL747 | A321 | Hartsfield-Jackson Intl (ATL) | 06:10 EST | 08:01 EST | |
UAL2491 | A319 | Houston Bush Int'ctl (IAH) | 06:10 EST | 08:58 CST | |
UAL2063 | A319 | Denver Intl (DEN) | 06:10 EST | 08:26 MST | |
ASH6087 | E170 | Washington Dulles Intl (IAD) | 06:10 EST | 07:12 EST | |
DAL1167 | A320 | Detroit Metro Wayne Co (DTW) | 06:10 EST | 07:45 EST | |
SWA1780 | B737 | William P Hobby (HOU) | 06:10 EST | 09:05 CST | |
SWA339 | B38M | Denver Intl (DEN) | 06:10 EST | 08:30 MST | |
JBU171 | A320 | Fort Lauderdale Intl (FLL) | 06:10 EST | 08:56 EST | |
NKS1350 | A320 | Orlando Intl (MCO) | 06:15 EST | 08:49 EST | |
JBU299 | A320 | Orlando Intl (MCO) | 06:15 EST | 08:42 EST | |
AAL1249 | B738 | Miami Intl (MIA) | 06:17 EST | 09:08 EST | |
AAL628 | A321 | Charlotte/Douglas Intl (CLT) | 06:27 EST | 07:57 EST | |
AAL632 | B738 | Chicago O'Hare Intl (ORD) | 06:29 EST | 07:21 CST | |
AAL1597 | B738 | Dallas-Fort Worth Intl (DFW) | 06:29 EST | 09:01 CST | |
UAL2714 | B737 | Chicago O'Hare Intl (ORD) | 06:35 EST | 07:34 CST | |
NKS171 | A321 | Fort Lauderdale Intl (FLL) | 06:40 EST | 09:25 EST | |
JZA8541 | E75S | Toronto Pearson Int'l (YYZ) | 06:40 EST | 08:13 EST | |
DAL801 | BCS1 | Salt Lake City Intl (SLC) | 06:45 EST | 09:55 MST | |
SWA974 | B737 | Nashville Intl (BNA) | 07:00 EST | 08:15 CST |
KLGA Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
KLGA airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KLGA Airport Flight Tracker
- KLGA Airport Information and Procedures
- KLGA Airport Photos
- KLGA Weather
- Buy KLGA Excel flight history
KLGA Weather
(More KLGA Weather)
KLGA 180751Z 16007KT 10SM -RA FEW050 OVC100 15/11 A2971 RMK AO2 RAB42 SLP061 P0000 T01500111
2023/11/18 06:33
KLGA 180531Z 1806/1912 21005KT P6SM VCSH SCT020 OVC050
TEMPO 1808/1812 3SM -RA BR BKN020 OVC050
FM181200 33012KT P6SM VCSH BKN020 OVC050
FM181400 35015G23KT P6SM SCT025 BKN070
FM181800 33016G26KT P6SM SKC
FM190300 32012G19KT P6SM SKC
FM190600 31008KT P6SM SKC
KLGA 180751Z 16007KT 10SM -RA FEW050 OVC100 15/11 A2971 RMK AO2 RAB42 SLP061 P0000 T01500111
2023/11/18 06:33
KLGA 180531Z 1806/1912 21005KT P6SM VCSH SCT020 OVC050
TEMPO 1808/1812 3SM -RA BR BKN020 OVC050
FM181200 33012KT P6SM VCSH BKN020 OVC050
FM181400 35015G23KT P6SM SCT025 BKN070
FM181800 33016G26KT P6SM SKC
FM190300 32012G19KT P6SM SKC
FM190600 31008KT P6SM SKC
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss